Starbucks Menu Prices
Starbucks Menu Prices are very curious. For this reason, we have prepared the updated Starbucks Menu Price list for you. By following our site, you can reach up-to-date menu prices such as Starbucks Menu Prices. The menu prices of the Starbucks brand, which has many branches, are frequently searched. You can follow our website menuandprice.net for menu prices research. We offer you the most up-to-date nusr meat menu prices.
You can find the menu prices of the brand you want to research on our website. You can also access the menu of the restaurant, cafe or fastfood store you want from the search field above. Here are the new Starbucks Menu prices.
Starbucks Menu Prices
Starbucks is the largest coffeehouse restaurant in the world with over 20,000 locations in more than 60 countries worldwide. The restaurant is very trendy today and has a perception of providing quality coffee products. Because of that, Starbucks menu prices are higher than what you would expect to pay for a coffee at other fast-food restaurants.
Espresso, Coffee & Tea
Caffe Latte | Tall | $3.16 |
Caffe Latte | Grande | $3.91 |
Caffe Latte | Venti | $4.44 |
Caffe Mocha | Tall | $3.69 |
Caffe Mocha | Grande | $4.44 |
Caffe Mocha | Venti | $4.98 |
White Chocolate Mocha | Tall | $4.01 |
White Chocolate Mocha | Grande | $4.76 |
White Chocolate Mocha | Venti | $5.08 |
Freshly Brewed Coffee | Tall | $1.98 |
Freshly Brewed Coffee | Grande | $2.25 |
Freshly Brewed Coffee | Venti | $2.62 |
Cinnamon Dolce Latte | Tall | $3.91 |
Cinnamon Dolce Latte | Grande | $4.55 |
Cinnamon Dolce Latte | Venti | $4.98 |
Skinny Vanilla Latte | Tall | $3.69 |
Skinny Vanilla Latte | Grande | $4.44 |
Skinny Vanilla Latte | Venti | $4.98 |
Caramel Macchiato | Tall | $4.01 |
Caramel Macchiato | Grande | $4.76 |
Caramel Macchiato | Venti | $5.08 |
Caramel Flan Latte | Tall | $4.01 |
Caramel Flan Latte | Grande | $4.87 |
Caramel Flan Latte | Venti | $5.08 |
Teavana® Oprah Cinnamon Chai Tea Latte | Tall | $3.91 |
Teavana® Oprah Cinnamon Chai Tea Latte | Grande | $4.55 |
Teavana® Oprah Cinnamon Chai Tea Latte | Venti | $4.98 |
Flat White | Tall | $4.01 |
Skinny Peppermint Mocha | Tall | $4.23 |
Skinny Peppermint Mocha | Grande | $4.98 |
Skinny Peppermint Mocha | Venti | $5.30 |
Pumpkin Spice Latte (Limited Time) | Tall | $4.55 |
Pumpkin Spice Latte (Limited Time) | Grande | $5.30 |
Pumpkin Spice Latte (Limited Time) | Venti | $5.62 |
Salted Caramel Mocha (Limited Time) | Tall | $4.55 |
Salted Caramel Mocha (Limited Time) | Grande | $5.30 |
Salted Caramel Mocha (Limited Time) | Venti | $5.62 |
Toasted Graham Latte (Limited Time) | Tall | $4.55 |
Toasted Graham Latte (Limited Time) | Grande | $5.30 |
Toasted Graham Latte (Limited Time) | Venti | $5.62 |
Frappuccino, Refreshers & Iced Coffee
Iced Coffee (with or without Milk) | Tall | $2.41 |
Iced Coffee (with or without Milk) | Grande | $2.84 |
Iced Coffee (with or without Milk) | Venti | $3.16 |
Iced Coffee (with or without Milk) | Trenta | $3.69 |
Caramel Frappuccino | Mini | $4.01 |
Caramel Frappuccino | Tall | $4.23 |
Caramel Frappuccino | Grande | $4.76 |
Caramel Frappuccino | Venti | $5.30 |
Mocha Frappuccino | Mini | $4.01 |
Mocha Frappuccino | Tall | $4.23 |
Mocha Frappuccino | Grande | $4.76 |
Mocha Frappuccino | Venti | $5.30 |
Strawberries & Creme Frappuccino | Mini | $4.01 |
Strawberries & Creme Frappuccino | Tall | $4.23 |
Strawberries & Creme Frappuccino | Grande | $4.76 |
Strawberries & Creme Frappuccino | Venti | $5.30 |
Coffee Frappuccino | Mini | $3.16 |
Coffee Frappuccino | Tall | $3.48 |
Coffee Frappuccino | Grande | $4.23 |
Coffee Frappuccino | Venti | $4.76 |
Vanilla Bean Crème Frappuccino | Mini | $3.16 |
Vanilla Bean Crème Frappuccino | Tall | $3.48 |
Vanilla Bean Crème Frappuccino | Grande | $4.23 |
Vanilla Bean Crème Frappuccino | Venti | $4.76 |
Iced Caramel Macchiato | Tall | $4.01 |
Iced Caramel Macchiato | Grande | $4.76 |
Iced Caramel Macchiato | Venti | $5.30 |
Salted Caramel Mocha Frappuccino (Limited Time) | Tall | $4.55 |
Salted Caramel Mocha Frappuccino (Limited Time) | Grande | $5.30 |
Salted Caramel Mocha Frappuccino (Limited Time) | Venti | $5.62 |
Cool Lime or Very Berry Starbucks Refreshers™ | Tall | $3.16 |
Cool Lime or Very Berry Starbucks Refreshers™ | Grande | $3.69 |
Cool Lime or Very Berry Starbucks Refreshers™ | Venti | $4.23 |
Cool Lime or Very Berry Starbucks Refreshers™ | Trenta | $4.76 |
Teavana® Shaken Iced Tea | Tall | $1.87 |
Teavana® Shaken Iced Tea | Grande | $2.41 |
Teavana® Shaken Iced Tea | Venti | $2.84 |
Teavana® Shaken Iced Tea | Trenta | $3.16 |
Teavana® Shaken Iced Peach Green Tea Lemonade | Tall | $2.94 |
Teavana® Shaken Iced Peach Green Tea Lemonade | Grande | $3.48 |
Teavana® Shaken Iced Peach Green Tea Lemonade | Venti | $4.01 |
Teavana® Shaken Iced Peach Green Tea Lemonade | Trenta | $4.55 |
Teavana® Shaken Iced Black Tea Lemonade | Tall | $2.62 |
Teavana® Shaken Iced Black Tea Lemonade | Grande | $3.16 |
Teavana® Shaken Iced Black Tea Lemonade | Venti | $3.69 |
Teavana® Shaken Iced Black Tea Lemonade | Trenta | $4.23 |
Evolution Fresh | Grande | $6.37 |
Bakery
Ham & Cheese Savory Foldover | $3.69 | |
Wheat Spinach Savory Foldover | $3.69 | |
Pepperoni & Tomato Savory Foldover | $3.69 | |
Cheese Danish | $2.62 | |
Butter Croissant | $2.62 | |
Chocolate Croissant | $2.94 | |
Blueberry Scone | $2.62 | |
Banana Nut Bread | $2.94 | |
Iced Lemon Pound Cake | $2.62 | |
Morning Bun | $2.62 | |
Chocolate Chip Cookie | $2.09 | |
Double Chocolate Chunk Brownie | $2.51 | |
Pumpkin Scone (Limited Time) | $3.16 | |
Pumpkin Cream Cheese Muffin (Limited Time) | $3.16 | |
Washington Apple Pound Cake (Limited Time) | $3.16 |
All-Day Breakfast
Hearty Blueberry Oatmeal | $3.69 | |
Bacon & Gouda Breakfast Sandwich | $4.01 | |
Sausage & Cheddar Breakfast Sandwich | $3.69 | |
Spinach & Feta Breakfast Wrap | $4.01 | |
Reduced-Fat Turkey Bacon Breakfast Sandwich | $4.01 | |
Slow-Roasted Ham & Swiss on Croissant Bun | $5.08 | |
Double-Smoked Bacon, Cheddar & Egg on Croissant Bun (Limited Time) | $5.08 |
Lunch & Anytime Snacks
Protein Bistro Box | $5.62 | |
Cheese & Fruit Bistro Box | $5.30 | |
Omega-3 Bistro Box | $6.37 | |
PB&J on Wheat Bistro Box | $5.62 | |
Turkey Rustico Panini | $6.90 | |
Turkey Pesto Panini | $6.90 | |
Ham & Swiss Panini | $6.37 | |
Chicken Santa Fe Flatbread | $6.37 | |
Chicken BLT Salad Deli Sandwich | $6.37 | |
Roasted Tomato & Mozzarella Panini | $5.94 | |
Chicken Artichoke Panini (Limited Time) | $6.90 | |
Old-Fashioned Grilled Cheese | $5.62 | |
Edamame Hummus Wrap (Limited Time) | $6.37 | |
Thai-Style Peanut Chicken Wrap (Limited Time) | $6.37 | |
Salted Caramel or Birthday Cake Pop | $2.09 | |
Salted Caramel or Birthday Cake Pop | 2 Pc. | $3.75 |
Starbucks offers many products other than coffee including teas, pastries, snacks, and sandwiches. Starbucks Evenings locations also offer alcoholic beverages such as beers and wines after 4 PM. It was announced in March of 2014 that Starbucks is planning on expanding the alcoholic offerings to thousands of their other locations.
Beverage sizes from Starbucks do not use standard names, instead, they are the following:
- Small = Tall
- Medium = Grande
- Large = Venti
- Extra Large = Trenta
Below are the latest Starbucks menu prices.
WHAT TIME DOES STARBUCKS OPEN?
Starbucks opens at 5 a.m. Monday through Saturday, and on Sundays at 7 a.m. Hours may vary by location, so be sure to verify with your local store.
WHAT TIME DOES STARBUCKS CLOSE?
Starbucks closes at 10 p.m. Monday through Thursday, Friday, and Saturday at 11 p.m., and Sundays at 8 p.m.
WHAT YEAR WAS STARBUCKS FOUNDED?
Starbucks was founded in 1971. Three friends Jerry Baldwin, Zev Siegl, and Gordan Bowker were inspired after selling coffee beans and appliances to Alfred Peet, who taught them how to roast beans his way. At that time, they only sold coffee beans and didn’t brew coffee yet.
WHERE WAS THE FIRST STARBUCKS OPENED?
The first Starbucks was opened at Pike Place Market in Seattle, Washington. In the beginning, Starbucks green coffee beans were purchased from Alfred Peet who was an entrepreneur back then. Soon after, they went ahead and bought coffee beans from growers.
Starbucks Menu FAQ
What can I get for $3 at Starbucks?
What is the cheapest thing on the menu at Starbucks?
What is Starbucks price range?
Grande
$2.65
Iced Coffee (with or without Milk)
Venti
$2.95
Iced Coffee (with or without Milk)
Trenta
$3.45
Caramel Frappuccino
Mini
$3.75
WHO OWNS STARBUCKS?
Howard Schultz owns Starbucks, and he is the single largest shareholder in Starbucks today.
HOW MANY STARBUCKS RESTAURANTS ARE THERE?
There are more than 27,000 Starbucks restaurants around the globe. Starbucks is the largest coffee shop worldwide and is still expanding. They do not only sell coffee, but fresh juices, pastries, snacks, and more. They also sell bottled coffee drinks and bags of coffee beans at grocery stores.
WHO STARTED STARBUCKS?
Starbucks was started by Gordon Bowker, Zev Siegl, and Jerry Baldwin. Over the years, the business saw growth, as well as struggles, but the company’s market value is at an all-time high as of 2019. Over the years, Bowker, Siegl, and Baldwin made sure Starbucks progressed along with technological advancements to keep them ahead of the competition.
HOW DID STARBUCKS GET ITS NAME?
Starbucks got its name from the ship in Moby Dick named Starbuck. According to the company, they chose the name because it recalls “ the romance of the high seas and the seafaring tradition of the early coffee traders.”
HOW MANY OUNCES ARE IN A STARBUCKS VENTI?
The Starbucks venti contains 20 ounces.
What can I get for $3 at Starbucks?
For $3 you can get a Vanilla Bean Frappuccino, Raspberry Passion Tea Lemonade and an iced Vanilla Americano.
What is the cheapest option at Starbucks?
The absolute cheapest Starbucks drink is a short hot brewed coffee or Teavana hot tea. Each drink costs about $2.35 and comes in a variety of roasts and blends. The next cheapest drink is a solo shot of espresso which costs around $2.45.