Stonefire Grill Menu Prices
Stonefire Grill Menu Prices are very curious. For this reason, we have prepared the updated Stonefire Grill Menu Price list for you. By following our site, you can reach up-to-date menu prices such as Stonefire Grill Menu Prices. The menu prices of the Stonefire Grill brand, which has many branches, are frequently searched. You can follow our website menuandprice.net for menu prices research. We offer you the most up-to-date Stonefire Grill menu prices.
You can find the menu prices of the brand you want to research on our website. You can also access the menu of the restaurant, cafe or fastfood store you want from the search field above. Here are the new Stonefire Grill Menu prices.
Stonefire Grill Menu Prices
Stonefire Grill is an American restaurant that has several locations across the United States. Their menu includes sandwiches, pizza, salads, pasta, family meals, sweet desserts, and lots more. Stonefire Grill’s menu prices are not very pricey, their meals taste great, and it’s always freshly prepared. Their friendly staff always welcomes customers who visit Stonefire Grill, and the dining experience is exceptional.
New Stonefire Grill Menu Prices;
Salads
Garden Salad | $5.29-$16.49 |
Caesar with Grilled Chicken Breast | $7.29-$21.49 |
Traditional Greek | $6.29-$18.49 |
Italian Chopped | $7.49-$22.49 |
Cobb | $7.49-$22.49 |
South of the Border | $7.49-$22.49 |
Keen Green | $9.99 |
Roasted Corn & Arugula | $7.29 |
The A.B.G. | $7.29 |
Caesar | $5.29-$16.49 |
Cartwheel | $5.29-$16.49 |
BBQ Chopped | $7.49-$22.49 |
Spinach | $7.49-$22.49 |
Grilled Salad | $7.49-$22.49 |
Asian Salad | $7.49 |
Healthy Hybrid | $8.99 |
Golden State Kale | $7.29 |
Pasta
Marinara | $5.99-$16.99 |
Tomesto | $6.99-$18.99 |
Macaroni & Cheese | $6.99-$18.99 |
Pesto | $6.99-$18.99 |
Baked Rigatoni with Meat Sauce & Mozzarella | $9.99-$21.99 |
Pizza
Roasted Veggie | $10.59-$18.59 |
Pepperoni | $7.99-$15.99 |
Tomato & Basil | $7.99-$15.99 |
The Works | $9.59-$17.59 |
Mesquite BBQ Chicken | $10.59-$18.59 |
10″ Margherita | $7.99 |
Traditional Cheese | $6.99-$14.59 |
Italian Sausage | $7.99-$15.59 |
Stonefire’s Favorite | $10.59-$18.59 |
Cheeseless Roasted Veggie | $8.59-$16.59 |
Mesquite BBQ Tri Tip | $8.59-$16.59 |
Sandwiches
Traditional Turkey | $7.49 |
Turkey Salad | $7.49 |
The Caprese | $8.49 |
BBQ Beef | $8.99 |
French Dip Au Jus | $8.99 |
Pulled Pork | $8.49 |
Italian Turkey | $7.49 |
Roasted Cauliflower Pita | $6.49 |
Steak & Cheese | $8.49 |
BBQ Chicken Wrap | $7.49 |
Grilled Chicken Pesto | $8.49 |
From The Grill
1/4 Chicken & Ribs – Meal | $13.49 |
Boneless Chicken Breast – Meal | $11.49 |
1/2 Chicken – Meal | $10.49 |
Tri Tip – Meal | $9.49 |
Tri Tip – Ala | $15.99 |
1/2 Slab Baby Back Ribs – Ala | $14.49 |
Shrimp | 8 – $11.49 16 – $20.99 |
Salmon – Meal | $13.49 |
1/4 Chicken & Tri Tip – Meal | $12.49 |
Boneless Chicken Breast & Tri Tip – Meal | $15.49 |
Baby Back Ribs – Ala | $20.99 |
Boneless Chicken Breast & Ribs – Meal | $16.49 |
Boneless Chicken Breast – Ala | $9.49 |
1/2 Chicken – Ala | $8.49 |
Whole Chicken – Ala | $14.99 |
Tri Tip – Meal 10-12 oz | $15.49 |
Tri Tip – Ala Whole 2 Pounds | $27.99 |
1/2 Slab Baby Back Ribs – Meal | $16.49 |
Shrimp – Meal | $14.49 |
Salmon – Ala 1/2 lb. Filet | $10.49 |
Salmon – Ala 1 lb Filet | $18.99 |
Boneless Chicken Breast & Tri Tip | $11.99 |
Tri Tip & Ribs – Meal | $16.49 |
Baby Back Ribs – Meal | $22.99 |
Family Meals
Tri Tip | Whole – $37.99 |
Chicken Breasts | 3 Boneless – $36.99 |
1/2 Tri Tip & Full Slab of Ribs | $43.99 |
2 Medium Sides | $9.59 |
Chicken | Whole – $27.99 |
1/2 Chicken & Full Slab of Ribs | $39.99 |
12″ Two-Topping Pizza | $11.99 |
Sides
Quinoa | $1.99-$10.49 |
Garlic Mashed Potatoes | $1.59-$8.99 |
Cowboy Beans | $1.59-$8.99 |
Nutty Coleslaw | $1.59-$8.99 |
Cauliflower Salad | $1.59-$8.99 |
Roasted Cauliflower | $5.99 |
Chicken Tortilla Soup | $3.99-$6.99 |
Roasted Vegetables | $4.99-$8.99 |
Freshly Baked Breadsticks | Individual – $0.49 Full Basket – $4.99 Half Basket – $2.79 |
Roasted Vegetables with Feta Cheese | $5.99-$9.99 |
Kids Menu
Cheese Pizza | 7″ – $4.99 |
Pasta with Butter & Cheese | $4.59 |
Pasta with Marinara | $4.59 |
Cheese Quesadilla | $4.59 |
Macaroni & Cheese | $4.99 |
Chicken Strips | $4.99 |
Kid’s Baby Back Ribs | $7.99 |
Dessert
Heavenly Cheesecake | $3.49-$5.79 |
Our Famous Fudge Brownies | $2.29-$3.49 |
Our Incredible Carrot Cake | $3.49-$5.79 |
Sandy’s Cookie | $2.79 |
ver noticed the murals at our restaurants? They tell a unique story, one specific to the Harrigan family, and we’re here to share it with you.
Sub Zero Ice Cream Menu Prices
As an homage to the roots that helped establish who we are, we intend to feature pictures from the our family murals to tell the story of the Harrigan, STONEFIRE and our culture/values. As every story needs a great beginning, the key to ours rests in the Harrigan family patriarch, a man driven by purpose. John “Jack” Louis Harrigan set out to instill the values of hard work and mutual respect for others in each of his 9 children, and these values form the foundation of our business, our happiness to serve.