Subway Menu Prices
Subway Menu Prices are very curious. For this reason, we have prepared the updated Subway Menu Price list for you. By following our site, you can reach up-to-date menu prices such as Subway Menu Prices. The menu prices of the Subway brand, which has many branches, are frequently searched. You can follow our website menuandprice.net for menu prices research. We offer you the most up-to-date Subway menu prices.
You can find the menu prices of the brand you want to research on our website. You can also access the menu of the restaurant, cafe or fastfood store you want from the search field above. Here are the new Subway Menu prices.
Subway Menu Prices
Subway is a fast-food restaurant that primarily sells sub sandwiches and salads. Because of that, they are generally considered to be one of the healthier choices when it comes to fast food.
All Sandwiches
Ultimate Steak | Footlong | $11.49 |
Ultimate Steak | Six Inch | $7.29 |
Meatball Marinara | Footlong | $7.29 |
Meatball Marinara | Six Inch | $4.99 |
Spicy Italian | Footlong | $8.49 |
Spicy Italian | Six Inch | $5.99 |
B.L.T | Footlong | $8.49 |
B.L.T | Six Inch | $5.29 |
Black Forest Ham | Footlong | $6.49 |
Black Forest Ham | Six Inch | $4.99 |
Chicken Caesar Melt | Footlong | $7.79 |
Chicken Caesar Melt | Six Inch | $4.79 |
Cold Cut Combo | Footlong | $4.99 |
Cold Cut Combo | Six Inch | $3.99 |
Italian B.M.T. | Footlong | $8.49 |
Italian B.M.T. | Six Inch | $5.29 |
Meatball Marinara | Footlong | $5.29 |
Meatball Marinara | Six Inch | $3.99 |
Pizza Sub Melt | Footlong | $7.49 |
Pizza Sub Melt | Six Inch | $4.99 |
Roast Beef | Footlong | $9.49 |
Roast Beef | Six Inch | $6.29 |
Rotisserie-Style Chicken | Footlong | $8.49 |
Rotisserie-Style Chicken | Six Inch | $5.29 |
Rotisserie-Style Chicken & Bacon Melt | Footlong | $9.49 |
Rotisserie-Style Chicken & Bacon Melt | Six Inch | $6.29 |
Spicy Italian | Footlong | $6.49 |
Spicy Italian | Six Inch | $4.99 |
Steak & Cheese | Footlong | $9.49 |
Steak & Cheese | Six Inch | $6.29 |
Subway Club | Footlong | $9.49 |
Subway Club | Six Inch | $6.29 |
Subway Melt | Footlong | $9.49 |
Subway Melt | Six Inch | $6.29 |
Sweet Onion Chicken Teriyaki | Footlong | $8.49 |
Sweet Onion Chicken Teriyaki | Six Inch | $5.29 |
Tuna | Footlong | $8.49 |
Tuna | Six Inch | $5.29 |
Turkey & Bacon Guacamole | Footlong | $11.49 |
Turkey Breast | Footlong | $8.49 |
Turkey Breast | Six Inch | $5.29 |
Veggie Delite | Footlong | $4.99 |
Veggie Delite | Six Inch | $3.49 |
Signatura Wraps
B.L.T. Signature Wrap | $6.99 | |
Black Forest Ham Signature Wrap | $6.99 | |
Cold Cut Combo Signature Wrap | $6.99 | |
Italian B.M.T. Signature Wrap | $6.99 | |
Meatball Marinara Signature Wrap | $6.99 | |
Roast Beef Signature Wrap | $6.99 | |
Rotisserie-Style Chicken Signature Wrap | $6.99 | |
Savory Rotisserie-Style Chicken Caesar Signature Wrap | $6.99 | |
Spicy Italian Signature Wrap | $6.99 | |
Steak & Cheese Signature Wrap | $7.49 | |
Subway Club Signature Wrap | $6.99 | |
Subway Melt Signature Wrap | $6.99 | |
Sweet Onion Chicken Teriyaki Signature Wrap | $6.99 | |
Tuna Signature Wrap | $6.99 | |
Turkey Breast & Black Forest Ham Signature Wrap | $6.99 | |
Turkey Breast Signature Wrap | $6.99 | |
Turkey Italiano Melt Signature Wrap | $6.99 | |
Turkey, Bacon & Guacamole Signature Wrap | $7.29 | |
Veggie Delite Signature Wrap | $5.99 |
Breakfast
Bacon, Egg & Cheese Signature Wrap | $6.99 | |
Black Forest Ham, Egg & Cheese Signature Wrap | $6.99 | |
Egg & Cheese Signature Wrap | $6.99 | |
Steak, Egg & Cheese Signature Wrap | $6.99 | |
Bacon, Egg & Cheese | Footlong | $6.49 |
Bacon, Egg & Cheese | Six Inch | $4.29 |
Black Forest Ham, Egg & Cheese | Footlong | $6.49 |
Black Forest Ham, Egg & Cheese | Six Inch | $4.29 |
Breakfast B.M.T. Melt | Footlong | $6.49 |
Breakfast B.M.T. Melt | Six Inch | $4.29 |
Egg & Cheese | Footlong | $4.99 |
Egg & Cheese | Six Inch | $3.99 |
Steak, Egg & Cheese | Footlong | $6.48 |
Steak, Egg & Cheese | Six Inch | $4.29 |
Sunrise Subway Melt | Footlong | $6.49 |
Sunrise Subway Melt | Six Inch | $4.29 |
Subway Fresh Fit
Rotisserie-Style Chicken | Footlong | $8.49 |
Rotisserie-Style Chicken | Six Inch | $5.29 |
Black Forest Ham | Footlong | $6.49 |
Black Forest Ham | Six Inch | $4.99 |
Roast Beef | Footlong | $9.49 |
Roast Beef | Six Inch | $6.29 |
Subway Club | Footlong | $9.49 |
Subway Club | Six Inch | $6.29 |
Sweet Onion Chicken Teriyaki | Footlong | $8.49 |
Sweet Onion Chicken Teriyaki | Six Inch | $5.29 |
Turkey Breast | Footlong | $8.49 |
Turkey Breast | Six Inch | $5.29 |
Veggie Delite | Footlong | $4.99 |
Veggie Delite | Six Inch | $3.49 |
Kids Meal
Black Forest Ham | $4.99 | |
Roast Beef | $4.99 | |
Turkey Breast | $4.99 | |
Veggie Delite | $4.99 |
Chopped Salads
Chicken Caesar | $6.49 | |
Pizza Sub | $7.48 | |
Rotisserie-Style Chicken | $7.78 | |
Rotisserie-Style Chicken & Bacon | $8.78 | |
B.L.T. | $7.78 | |
Turkey & Bacon Guacamole | $9.28 | |
Black Forest Ham | $7.78 | |
Chicken & Bacon Ranch | $8.78 | |
Cold Cut Combo | $6.48 | |
Italian B.M.T. | $7.78 | |
Meatball Marinara | $6.48 | |
Roast Beef | $8.78 | |
Spicy Italian | $7.78 | |
Steak & Cheese | $8.78 | |
Subway Club | $8.78 | |
Subway Melt | $8.78 | |
Sweet Onion Chicken Teriyaki | $7.78 | |
Tuna | $7.78 | |
Turkey Breast | $7.78 | |
Veggie Delite | $5.98 |
Subway Sliders
Ham and Jack | $1.89 | |
Italian Spice | $1.89 | |
Little Cheesesteak | $2.39 | |
Little Turkey | $2.19 |
Sides
Apple Sauce | $1.49 | |
Chips | $1.49 | |
Chocolate Chip Cookie | $0.59 | |
Oatmeal Raisin Cookie | $0.59 | |
Double Chocolate Cookie | $0.59 | |
White Chip Macadamia Nut Cookie | $0.59 | |
Dark Chocolate Cherry Cookie | $0.59 |
Drinks
Coffee | $1.29 | |
Fountain Drinks | 20 oz | $1.89 |
Fountain Drinks | 30 oz | $1.99 |
Fountain Drinks | 40 oz | $2.19 |
Dasani Water | $2.19 | |
X2 All Natural Energy Raspberry | $2.49 | |
Gatorade Lemon Lime | $2.19 | |
Honest Kids | $1.19 | |
Gatorade Fruit Punch | $2.19 | |
X2 All Natural Energy Strawberry Kiwi | $2.49 | |
X2 All Natural Energy Fruit Punch | $2.49 | |
Cool Blue | $2.19 | |
Bottled Beverage | $2.19 | |
1% Low Fat Milk | $1.79 | |
Juices | $1.99 |
Flatizzas
Cheese Flatizza | $3.50 | |
Pepperoni Flatizza | $3.50 | |
Spicy Italian Flatizza | $3.50 | |
Veggie Flatizza | $3.50 |
Subway was founded in 1965 in Bridgeport, Connecticut by Fred DeLuca and Peter Buck. It has quickly become an internationally-known brand of healthy fast-food restaurants. We aim to provide you with up-to-date Subway prices.
Raising Cane’s Chicken Fingers Menu Prices
Subway Menu FAQ
Does subway still have the $5 footlongs?
Does subway still have 2 Footlongs for $10?
How Much Is a Subway 6 inch?
The Subway Story
The story of the Subway brand started more than 50 years ago when Dr. Peter Buck, a nuclear physicist, changed the life of a college student with a few simple words, “Let’s open a submarine sandwich shop.”
It was Peter Buck that gave college freshman Fred DeLuca the idea to open a submarine sandwich shop to help pay his tuition. Peter provided an initial investment of $1000, and a business relationship was forged that would change the landscape of the fast food industry and the lives of thousands.
The partners opened their first restaurant in Bridgeport, Connecticut, where they served fresh, affordable, made to order sandwiches. The popularity of the sandwiches and the brand continued to grow over the decades but one thing remained the same and that was their core values and principles:
a) Always provide exceptional service to your valued guests;
b) Provide the highest quality menu items at a price everyone can afford and enjoy; and
c) Keep operating costs low and ensure you have great systems in place and never stop improving.
These early principles continue to serve as the foundation for Subway restaurants around the world.